Construction Machine, Bobcat, Attachments, Small Loader, Skid Steer Loader Attachment Forest Mulcher
Construction Machine, Bobcat, Attachments, Small Loader, Skid Steer Loader Attachment Forest Mulcher Basic Info
Model NO.: Forest Mulcher
Usage: Special Type
Transmission: Hydraulic Transmission
Load and Unload Method: Front Discharge
Certification: CE, ISO9001: 2000
Color: Green
Wheel Loader Attachments Hydraulic Flow (Gpm): 30-60
Operating Width D (mm): 1830
Origin: Shandong China
Type: Skid Steer Loader
Wheel Loader Attachments Scraper Type: Tractor-Scraper
Walking Mode: Wheeled
Construction Machine, Bobcat, Attachments, Small Loader, Skid Steer Loader Attachment Forest Mulcher Product Description
Our company can supply different model forest mulcher for different brand skid steer loader.,bobcat attahments, all kinds of attachments for skid steer loaer or wheel loader
model | 72” | 84” |
Total width A (mm) | 2160 | 2510 |
Total height B (mm) | 1553 | 1553 |
Total length C (mm) | 1110 | 1110 |
Operating width D (mm) | 1830 | 2130 |
Operating pressure (Psi) | 4000 | 4000 |
Hydraulic flow (Gpm) | 30-60 | 30-60 |
Blade quantity | 55 | 63 |
Weight (kg) | 1156 | 1290 |
Construction Machine, Bobcat, Attachments, Small Loader, Skid Steer Loader Attachment Forest Mulcher Pallet fork
Item | Unit | C10 | C15 |
Loading capacity | kg | 1000 | 1500 |
Length of fork | mm | 770 | 1000 |
Length | mm | 1150 | 1150 |
width | mm | 1010 | 1240 |
Height | mm | 980 | 980 |
Weight | kg | 150 | 180 |
Snow blade
Item | unit | 66" | 72" | 84" |
Operating width | m3 | 1670 | 1830 | 2130 |
Operating height | Mm | 790 | 790 | 790 |
Operating length | Mm | 1080 | 1080 | 1080 |
Weight | Mm | 320 | 350 | 380 |
Swing angle | kg | ±22 | ±22 | ±22 |
Operating pressure | MPa | 16 | 16 | 16 |
Grapple bucket
Item | Unit | Single cylinders | Double cylinders |
Operating width | mm | 1700 | 1700 |
Operating height | mm | 780 | 780 |
Operating length | mm | 920 | 920 |
Weight | kg | 270 | 300 |
Operating pressure | MPa | 16 | 16 |
Sweeper
Item | Unit | 72"560 | 72"670 |
Operating width | mm | 1828 | 1828 |
Brush diameter | mm | 560 | 670 |
Bucket capacity | m3 | 0.4 | 0.5 |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 50-125 | 50-125 |
Weight | kg | 520 | 590 |
Length | mm | 2200 | 2200 |
Width | mm | 1350 | 1560 |
Height | mm | 620 | 720 |
Angle Broom
Item | Unit | 72'' | 84'' |
Operating width | mm | 1828 | 2133 |
Brush diameter | mm | 670 | 670 |
Swing angle | 30 | 30 | |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 50-125 | 50-125 |
Weight | kg | 380 | 420 |
Length | mm | 2030 | 2335 |
Width | mm | 1020 | 1050 |
Height | mm | 740 | 740 |
Breaker
Item | Unit | 70 | 110 | 180 |
Operating weight | kg | 200 | 240 | 320 |
Operating pressure | MPa | 9-12 | 9-12 | 11-14 |
Operating flow | L/min | 25-50 | 40-70 | 50-90 |
Impactfrequency | BPM | 540-780 | 600-720 | 350-780 |
Bitdiameter | mm | 45 | 57 | 65 |
Length | mm | 1220 | 1280 | 1400 |
Width | mm | 1200 | 1200 | 1230 |
Height | mm | 550 | 560 | 600 |
Planer
Item | Unit | 400 | 500 |
Cutting width | mm | 400 | 500 |
Max cutting depth | mm | 120 | 120 |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 100-180 | 100-180 |
Number of bits | 48 | 56 | |
Weight | kg | 865 | 915 |
Length | mm | 1600 | 1600 |
Width | mm | 1180 | 1180 |
Height | mm | 750 | 750 |
Trencher
Item | Unit | 900/200 | 1200/300 |
Digging width | mm | 200 | 300 |
Digging depth | mm | 900 | 1200 |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 50-75 | 50-75 |
Weight | kg | 320 | 530 |
Length | mm | 1950 | 3300 |
Width | mm | 1160 | 1265 |
Height | mm | 850 | 900 |
Vibratory roller
Item | Unit | 66'' | 72'' |
Drum width | mm | 1670 | 1855 |
Drum diameter | mm | 600 | 600 |
Vibration force | kg | 3540 | 3880 |
Vibration frequency | Vpm | 2600 | 2600 |
Weight | kg | 800 | 900 |
Length | mm | 1848 | 2000 |
Width | mm | 900 | 900 |
Height | mm | 610 | 610 |
Snow Blower
Item | Unit | 72'' | 84'' |
Operating width | mm | 1830 | 2130 |
Throw distance | m | >6 | >6 |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 50-100 | 75-115 |
Weight | kg | 380 | 410 |
Length | mm | 900 | 900 |
Width | mm | 1850 | 2150 |
Height | mm | 680 | 680 |
Grass cutter
Item | Unit | 66'' | 72'' |
,j Cutting width | mm | 1680 | 1828 |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 50-100 | 75-115 |
Weight | kg | 680 | 780 |
Length | mm | 2104 | 2256 |
Width | mm | 1880 | 2032 |
Height | mm | 560 | 560 |
Tree spade
Item | Unit | three blades | four blades |
Cutting depth | mm | 480 | 740 |
The angle of blade | 30 | 25 | |
Operating flow | L/min | 25 | 25 ~65 |
Operating pressure | Mpa | 16 | 16 |
Weight | Kg | 460 | 800 |
Length | mm | 1420 | 1990 |
Width | mm | 1420 | 2030 |
Height | mm | 1390 | 1500 |