Construction Machine, Bobcat, Attachments, Small Loader, Mini Loader, Skid Steer Loader Attachment Tree Shear
Construction Machine, Bobcat, Attachments, Small Loader, Mini Loader, Skid Steer Loader Attachment Tree Shear Basic Info
Model NO.: tree shear
Usage: Special Type
Transmission: Hydraulic Transmission
Load and Unload Method: Front Discharge
Certification: ISO9001: 2000
Color: Yellow
Length (mm): 883
Widht (Kg): 883
Specification: 16"
HS Code: 84314999
Type: Skid Steer Loader
Scraper Type: Pull Scraper
Walking Mode: Wheeled
Engine Power: <74kw
Condition: New
Weight (Kg): 736.4
Height (mm): 1304
Origin: China
Construction Machine, Bobcat, Attachments, Small Loader, Mini Loader, Skid Steer Loader Attachment Tree Shear Product Description
Tree shear for all brand skid loader,bobcat attahments, all kinds of attachments for skid steer loaer or wheel loader
Model | 051212H | 051216H |
Length (mm) | 1900 | 2300 |
width (mm) | 883 | 894 |
Height (mm) | 1304 | 1524 |
Weight (kg) | 736.4 | 851.4 |
Max hydraulic pressure(Mpa) | 20 | 20 |
Min hydraulic flux (L/min) | 60 | 60 |
Specification of Other attachments:
4in1bucket:
Item | Unit | 66'' | 72'' | 84'' |
Capacity | m3 | 0.4 | 0.5 | 0.6 |
Length | mm | 1676 | 1828 | 2133 |
Width | mm | 920 | 920 | 920 |
Height | mm | 660 | 660 | 660 |
Weight | kg | 380 | 410 | 450 |
Operating pressure | MPa | 16 | 16 | 16 |
:Construction Machine, Bobcat, Attachments, Small Loader, Mini Loader, Skid Steer Loader Attachment Tree Shear Pallet fork
Item | Unit | C10 | C15 |
Loading capacity | kg | 1000 | 1500 |
Length of fork | mm | 770 | 1000 |
Length | mm | 1150 | 1150 |
width | mm | 1010 | 1240 |
Height | mm | 980 | 980 |
Weight | kg | 150 | 180 |
Dozer blade
Item | nit | 66" | 72" | 84" |
Operating width | mm | 1670 | 1830 | 2130 |
Operating heigth | mm | 720 | 720 | 720 |
Operating length | mm | 970 | 970 | 970 |
Weight | kg | 300 | 330 | 360 |
Swing angle | Deg. | ±22 | ±22 | ±22 |
Operating pressure | MPa | 16 | 16 | 16 |
Grapple bucket
Item | Unit | Single cylinders | Double cylinders |
Operating width | mm | 1700 | 1700 |
Operating height | mm | 780 | 780 |
Operating length | mm | 920 | 920 |
Weight | kg | 270 | 300 |
Operating pressure | MPa | 16 | 16 |
Forkgrapple
Item | Unit | 66'' | 72'' |
Operating width | mm | 1680 | 1830 |
Operating heigth | mm | 850 | 850 |
Operating length | mm | 940 | 940 |
Weight | kg | 190 | 210 |
Operating pressure | MPa | 16 | 16 |
Backhoe
Item | Unit | |
Bucket width | mm | 380 |
Bucket capacity | m3 | 0.06 |
Digging depth | mm | 2400 |
Operating height | mm | 2980 |
Loading height | mm | 1910 |
Swing angle | 120 | |
Operating pressure | MPa | 16 |
Weight | kg | 780 |
Length | mm | 2280 |
Width | mm | 2200 |
Height | mm | 2090 |
Backhoe arm
Item | Unit | |
Bucket width | mm | 380 |
Bucket capacity | m3 | 0.06 |
Digging depth | mm | 2000 |
Weight | kg | 300 |
Operating pressure | MPa | 16 |
Length | mm | 1770 |
Width | mm | 1170 |
Height | mm | 740 |
Sweeper
Item | Unit | 72"560 | 72"670 |
Operating width | mm | 1828 | 1828 |
Brush diameter | mm | 560 | 670 |
Bucket capacity | m3 | 0.4 | 0.5 |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 50-125 | 50-125 |
Weight | kg | 520 | 590 |
Length | mm | 2200 | 2200 |
Width | mm | 1350 | 1560 |
Height | mm | 620 | 720 |
Angle Broom
Item | Unit | 72'' | 84'' |
Operating width | mm | 1828 | 2133 |
Brush diameter | mm | 670 | 670 |
Swing angle | 30 | 30 | |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 50-125 | 50-125 |
Weight | kg | 380 | 420 |
Length | mm | 2030 | 2335 |
Width | mm | 1020 | 1050 |
Height | mm | 740 | 740 |
Breaker
Item | Unit | 70 | 110 | 180 |
Operating weight | kg | 200 | 240 | 320 |
Operating pressure | MPa | 9-12 | 9-12 | 11-14 |
Operating flow | L/min | 25-50 | 40-70 | 50-90 |
Impactfrequency | BPM | 540-780 | 600-720 | 350-780 |
Bitdiameter | mm | 45 | 57 | 65 |
Length | mm | 1220 | 1280 | 1400 |
Width | mm | 1200 | 1200 | 1230 |
Height | mm | 550 | 560 | 600 |
Planer
Item | Unit | 400 | 500 |
Cutting width | mm | 400 | 500 |
Max cutting depth | mm | 120 | 120 |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 100-180 | 100-180 |
Number of bits | 48 | 56 | |
Weight | kg | 865 | 915 |
Length | mm | 1600 | 1600 |
Width | mm | 1180 | 1180 |
Height | mm | 750 | 750 |
Trencher
Item | Unit | 900/200 | 1200/300 |
Digging width | mm | 200 | 300 |
Digging depth | mm | 900 | 1200 |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 50-75 | 50-75 |
Weight | kg | 320 | 530 |
Length | mm | 1950 | 3300 |
Width | mm | 1160 | 1265 |
Height | mm | 850 | 900 |
Auger
Item | Unit | 245 | 490 | 3500 | 7000 |
Max diameter | mm | 300 | 400 | 700 | 900 |
Operating flow | L/min | 30~60 | 50~75 | 50~75 | 55~115 |
Operating pressure | MPa | 16 | 16 | 16 | 16 |
Max torque | N·m | 600 | 1200 | 3500 | 7000 |
Weight | kg | 200 | 210 | 240 | 260 |
Length | m m | 1160 | 1160 | 1160 | 1160 |
Width | m m | 1050 | 1100 | 1050 | 1050 |
Height | m m | 670 | 670 | 490 | 490 |
Snow Blower
Item | Unit | 72'' | 84'' |
Operating width | mm | 1830 | 2130 |
Throw distance | m | >6 | >6 |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 50-100 | 75-115 |
Weight | kg | 380 | 410 |
Length | mm | 900 | 900 |
Width | mm | 1850 | 2150 |
Height | mm | 680 | 680 |
Grass cutter
Item | Unit | 66'' | 72'' |
,j Cutting width | mm | 1680 | 1828 |
Operating pressure | MPa | 16 | 16 |
Operating flow | L/min | 50-100 | 75-115 |
Weight | kg | 680 | 780 |
Length | mm | 2104 | 2256 |
Width | mm | 1880 | 2032 |
Height | mm | 560 | 560 |
Rock bucket
Item | Unit | 72'' | 84'' |
Operating width | mm | 1830 | 130 |
Forkdistance | mm | 76 | 76 |
Weight | kg | 190 | 210 |
Length | mm | 1350 | 1350 |
Width | mm | 1830 | 2130 |
Height | mm | 620 | 620 |
Bale handler
Item | Unit | |
Bit length | mm | 1300 |
Bit diameter | mm | 50 |
Weight | kg | 90 |
Length | mm | 1310 |
Width | mm | 1150 |
Height | mm | 560 |